Arlanda Hotellby |
Chain: | Supranational Hotels |
Address: | Bristagatan 22 - Box 77, 19045 |
Rooms: | 148 |
Floors: | 2 |
Distance: | 0.2 km (0.1 miles) |
Price: | from US$96 a night |
|
Radisson Blu Skycity Hotel |
Chain: | Radisson Hotels And Resorts |
Address: | Box 82, 190 45 |
Rooms: | 230 |
Floors: | 6 |
Distance: | 0.7 km (0.4 miles) |
Price: | from US$171 a night |
|
Radisson Blu Arlandia Hotel |
Chain: | Radisson Hotels And Resorts |
Address: | Kabinvägen 3 P O Box 103, 190 46 |
Rooms: | 335 |
Floors: | 4 |
Distance: | 1.9 km (1.2 miles) |
Price: | from US$123 a night |
|
Connect Hotel Arlanda |
Chain: | Columbus Reservation Service |
Address: | Lindberghs Gata 10, S-195 05 |
Floors: | 1 |
Distance: | 4.7 km (2.9 miles) |
Price: | from US$74 a night |
|
Quality Hotel Airport Arlanda |
Chain: | Quality Inns And Suites |
Address: | Cederstroms Slinga, 19505 |
Rooms: | 228 |
Floors: | 10 |
Distance: | 5.1 km (3.2 miles) |
Price: | from US$108 a night |
|
1909 Sigtuna Stads Hotell |
Chain: | MyFidelio |
Address: | Stora Nygatan 3, 19330 |
Rooms: | 26 |
Floors: | 2 |
Distance: | 12.0 km (7.4 miles) |
Price: | from US$272 a night |
|
Bw Taby Park Hotel |
Chain: | Best Western Intl |
Address: | Kemistvagen 30, 18334 |
Rooms: | 147 |
Floors: | 7 |
Distance: | 24.2 km (15.0 miles) |
Price: | from US$218 a night |
|
Fyrislund Hotel |
Chain: | Columbus Reservation Service |
Address: | Fyrislundsgatan 81, Uppsala, Sweden, SE-754 50 |
Rooms: | 50 |
Floors: | 4 |
Distance: | 25.5 km (15.8 miles) |
Price: | from US$109 a night |
|
Best Western Hotel Svava |
Chain: | Best Western Intl |
Address: | Bangardsgatan 24, Uppsala Se 75144, 75144 |
Rooms: | 127 |
Floors: | 4 |
Distance: | 27.6 km (17.2 miles) |
Price: | from US$102 a night |
|
Park Inn Uppsala |
Chain: | Park Inn |
Address: | Storgatan 30, 753 31 |
Rooms: | 95 |
Floors: | 9 |
Distance: | 27.7 km (17.2 miles) |
Price: | from US$107 a night |
|
Clarion Hotel Gillet |
Chain: | Clarion Hotels |
Address: | Dragarbrunnsgatan 23, 753 20 |
Rooms: | 161 |
Floors: | 5 |
Distance: | 28.0 km (17.4 miles) |
Price: | from US$120 a night |
|
Hotel Uppsala |
Chain: | Supranational Hotels |
Address: | Kungsgatan 27, 753 21 |
Rooms: | 209 |
Floors: | 1 |
Distance: | 28.1 km (17.5 miles) |
Price: | from US$89 a night |
|
Hotel Charlotte |
Chain: | Columbus Reservation Service |
Address: | St Johannesgatan 31C, Uppsala, Sweden, SE-752 33 |
Rooms: | 26 |
Floors: | 2 |
Distance: | 28.2 km (17.5 miles) |
Price: | from US$88 a night |
|
Hotel Kvarntorget Uppsala |
Chain: | Booking Services by Trust |
Address: | Kvarntorget 3, 750 20 |
Rooms: | 29 |
Floors: | 1 |
Distance: | 28.3 km (17.6 miles) |
Price: | from US$164 a night |
|
Maudes Hotel Solna |
Chain: | TravelCLICK |
Address: | Englundavagen 2, 17123 |
Rooms: | 61 |
Distance: | 31.0 km (19.3 miles) |
Price: | from US$235 a night |
|
Hasselby Slott |
Chain: | MyFidelio |
Address: | Maltesholmsvagen 1, 16215 |
Rooms: | 67 |
Distance: | 31.9 km (19.8 miles) |
Price: | from US$168 a night |
|
Radisson Blu Royal Park Hotel, Stockholm |
Chain: | Radisson Hotels And Resorts |
Address: | Froesundavik 15, Po Box 3005, 169 03 |
Floors: | 1 |
Distance: | 32.0 km (19.9 miles) |
Price: | from US$177 a night |
|
Mornington Hotel Stockholm Bromma |
Chain: | TravelCLICK |
Address: | Norrbyvaegen 30, 168 69 |
Rooms: | 217 |
Floors: | 6 |
Distance: | 34.1 km (21.2 miles) |
Price: | from US$48 a night |
|
Stallmastaregarden Hotel |
Chain: | Worldhotels |
Address: | Norrtull, 113 47 |
Floors: | 2 |
Distance: | 34.2 km (21.2 miles) |
Price: | from US$248 a night |
|
Hotel Norrtull |
Chain: | Supranational Hotels |
Address: | St Eriksgatan 119, 113 43 |
Rooms: | 129 |
Floors: | 5 |
Distance: | 34.5 km (21.5 miles) |
Price: | from US$128 a night |
|
Elite Palace Hotel |
Chain: | MyFidelio |
Address: | St Eriksgatan 115, 100 31 |
Rooms: | 215 |
Floors: | 8 |
Distance: | 34.7 km (21.5 miles) |
Price: | from US$155 a night |
|
Best Western Time Hotel |
Chain: | Best Western Intl |
Address: | Vanadisvaegen 12, 113 46 |
Rooms: | 144 |
Floors: | 7 |
Distance: | 34.7 km (21.5 miles) |
Price: | from US$119 a night |
|
Elite Hotel Arcadia |
Chain: | MyFidelio |
Address: | Koersbaersvaegen 1, 114 23 |
Rooms: | 91 |
Floors: | 5 |
Distance: | 34.7 km (21.6 miles) |
Price: | from US$124 a night |
|
Flyghotellet |
Chain: | Booking Services by Trust |
Address: | Brommaplan |
Rooms: | 66 |
Floors: | 6 |
Distance: | 34.7 km (21.6 miles) |
Price: | from US$245 a night |
|
Vanadis Hotell |
Chain: | Supranational Hotels |
Address: | Sveavaegen 142, 113 46 |
Rooms: | 67 |
Floors: | 2 |
Distance: | 34.8 km (21.7 miles) |
Price: | from US$67 a night |
|
Hotel Lovik |
Chain: | MyFidelio |
Address: | Loviksvaegen 1, 18190 |
Rooms: | 67 |
Floors: | 1 |
Distance: | 35.0 km (21.7 miles) |
Price: | from US$223 a night |
|
Hotel Oden |
Chain: | Booking Services by Trust |
Address: | Karlbergsvagen 24, 10234 |
Rooms: | 138 |
Floors: | 8 |
Distance: | 35.1 km (21.8 miles) |
Price: | from US$165 a night |
|
Gustav Vasa Hotel |
Chain: | Utell |
Address: | Vaestmannagatan 61, 113 25 |
Floors: | 1 |
Distance: | 35.2 km (21.9 miles) |
Price: | from US$97 a night |
|
Hotel Birger Jarl |
Chain: | Worldhotels |
Address: | Tulegatan 8, 113 53 |
Floors: | 1 |
Distance: | 35.4 km (22.0 miles) |
Price: | from US$172 a night |
|
Hotel Hellsten |
Chain: | Supranational Hotels |
Address: | Luntmakargatan 68, 113 51 |
Rooms: | 78 |
Floors: | 6 |
Distance: | 35.4 km (22.0 miles) |
Price: | from US$109 a night |
|
Rex Hotel |
Chain: | Supranational Hotels |
Address: | Luntmakargatan 73, 113 51 |
Rooms: | 56 |
Floors: | 5 |
Distance: | 35.5 km (22.0 miles) |
Price: | from US$98 a night |
|
Clarion Collection Hotel Tapto |
Chain: | Clarion Hotels |
Address: | Jungfrugatan 57, 115 31 |
Rooms: | 124 |
Floors: | 7 |
Distance: | 35.6 km (22.1 miles) |
Price: | from US$147 a night |
|
Hotel Tegnerlunden |
Chain: | Columbus Reservation Service |
Address: | Tegnerlunden 8, 113 59 |
Floors: | 1 |
Distance: | 35.7 km (22.2 miles) |
Price: | from US$184 a night |
|
Best Western Kom Hotel |
Chain: | Best Western Intl |
Address: | Doebelnsgatan 17, 111 40 |
Rooms: | 136 |
Floors: | 5 |
Distance: | 35.7 km (22.2 miles) |
Price: | from US$138 a night |
|
Scandic Park |
Chain: | Scandic Hotels |
Address: | Karlavagen 43, 102 46N |
Floors: | 7 |
Distance: | 35.8 km (22.2 miles) |
Price: | from US$137 a night |
|
Lidingo Hotell And Utbildningscentrum |
Address: | Kottlavagen 116, 18141 |
Rooms: | 47 |
Floors: | 6 |
Distance: | 35.8 km (22.2 miles) |
Price: | from US$65 a night |
|
Hotel Bentleys |
Chain: | Supranational Hotels |
Address: | Drottninggatan 77, 111 60 |
Floors: | 1 |
Distance: | 35.9 km (22.3 miles) |
Price: | from US$159 a night |
|
Crystal Plaza Hotel |
Chain: | Supranational Hotels |
Address: | Birger Jarlsgatan 35, 111 45 |
Floors: | 1 |
Distance: | 35.9 km (22.3 miles) |
Price: | from US$146 a night |
|
Best Western Hotel Karlaplan |
Chain: | Best Western Intl |
Address: | Skeppargatan 82, 114 59 |
Rooms: | 101 |
Floors: | 8 |
Distance: | 36.0 km (22.4 miles) |
Price: | from US$85 a night |
|
Mornington Hotel Stockholm City |
Chain: | TravelCLICK |
Address: | Nybrogatan 53, 114 40 |
Rooms: | 215 |
Floors: | 7 |
Distance: | 36.1 km (22.5 miles) |
Price: | from US$116 a night |
|